Pioneers in the industry, we offer ammonium sulphate pure grade 99.5%, ammonium bisulphate crystline powder, fertilizer grade ammonium sulphate, ammonium carbonate powder, mono potassium phosphate (00:52:34) and ferrous ammonium sulphate from India.
₹ 20 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | INDUSTRIAL PURE |
| Brand | DESTINY CHEMICALS |
| Molar mass | 132.14 g/mol |
| Melting point | 235 to 280 degree celsius |
| Formula | (NH4)2SO4 |
| Density | 1.77 g/cm3 |
₹ 55 / Kg Get Latest Price
| Packaging Size | 50KG |
| Form | Powder |
| Brand | DESTINY CHEMICALS |
| Purity | 99% |
| Formula | (NH4)HSO4 |
| Molar Mass | 115.11 g/mol |
| Melting Point | 147 degree celsius |
| Properties | |
|---|---|
| Chemical formula | (NH4)HSO4 |
| Molar mass | 115.11 g/mol |
| Appearance | White solid |
| Density | 1.78 g/cm3 |
| Melting point | 147 °C (297 °F; 420 K) |
| Solubility in water | Very soluble |
| Solubility in other solvents | Soluble in methanol insoluble in acetone |
₹ 10 / Kg Get Latest Price
| Purity | 99% |
| Grade | INDUSTRIAL |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Brand | DESTINY CHEMICALS |
| Total Nitrogen % by wt. Min. | 20.6 |
| Sulphur (as S), % by Wt. Min. | 23 |
₹ 58 / Kg Get Latest Price
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| CAS Number | 506-87-6 |
| Chemical Formula | (NH4)2CO3 |
| Color | White |
| Chloride (Cl) Content | 400ppm |
| Sulphate (SO4) Content | 100 ppm |
| Lead (Pb) Content | 10ppm |
| Iron (Fe) Content | 30ppm |
Minimum order quantity: 50 Kg
Product details:
State of MatterProduct description:
We offer superior quality Ammonium Carbonate to our clients. The Ammonium Carbonate is manufactured from high-quality ingredients, and if offered in lump grade and flake grade. The product can be procured from us in custom requirements and comes with a reasonable price tag.₹ 95 / Kilogram Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 50KG |
| Packaging Type | 50KG |
| Color | White |
| Brand | DESTINY CHEMICALS |
| Assay | 99.5% |
| Solubility | CLEAR |
| Weight | 50KG |
Minimum order quantity: 50 Kilogram
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE CRYSTALLINE | WHITE CRYSTALLINE |
2 | P2O5 ( on dry basis ) | 52 Min % | 52% |
3 | K2O (on dry basis ) | 34.2 Min % | 34.5 % |
4 | pH | 4.3 -- 4.7 | 4.6 |
5 | Iron | 20 ppm Max | 19 ppm Max |
6 | Chloride ( Cl ) | 0.01 Max | < 0.01 % |
7 | Loss on Drying | 0.1 Max | <0.1 % |
8 | Insoluble matter | 0.1 Max | <0.1 % |
9 | Bulk Density | 09 -- 1.4 g/ml | 1.2 g/ml |
₹ 22 / Kg Get Latest Price
| Purity | 99.5%min |
| Physical State | Powder |
| Molecular Weight | 284.035 g/mol |
| Density | 1.864 g/cm3 |
| Melting Point | 100 Degree C |
| Molecular Formula | FeH8N2O8S2 |
₹ 95 / Kilogram Get Latest Price
| Pack Size | 50KG |
| Brand | DESTINY CHEMICALS |
| Color | WHITE |
| Pack Type | HDPE BAG WITH INNER LDPE LINER |
| Material | WHITE CRYSTALLINE POWDER |
| Target crops | ALL |
| Usage/Application | INDUSTRIAL AND AGRICULTURE |
| Purity | 99% |
| Technical Name | WATER SOLUBLE FERTILIZER |
| Grade Standard | Chemical Grade |
Minimum order quantity: 50 Kilogram
|
SR NO |
TEST |
SPECIFICATION |
TEST RESULT |
|
01 |
Main content |
99% Min |
99.2% |
|
02 |
P2O5 |
61% Min |
61% |
|
03 |
NasNH4 |
12.0% Min |
12% |
|
04 |
Moisture |
0.2% Max |
0.2% |
|
05 |
Insolubles |
0.1% Max |
0.1% |
|
06 |
PH Value |
4.4 - 4.8 |
4.6 |
|
07 |
AS |
0.0003% max |
0.0003% |
|
08 |
Pb |
0.001% max |
0.001% |
Nikhil M. Shah (Partner)
Destiny Chemicals
Nandesari Indu Estate, 135, Unnamed Road, Nandesari, Destiny Chemicals
Vadodara - 391340, Gujarat, India