Product Details:
Minimum Order Quantity | 50 Kg |
Physical State | Crystals |
Brand | DESTINY CHEMICALS |
Purity | 94-95% |
Usage | CONSTRUCTION ANTI CORROSIVE |
Grade Standard | Technical Grade |
Grade | CONSTRUCTION ANTI CORROSIVE |
Usage/Application | CONSTRUCTION |
Packaging Type | 50KG HDPE BAG WITH INNER LDPE LINER |
Packaging Size | 50KG |
Physical Form | POWDER |
certificate of analysis
for calcium nitrite 92%min(roadcon-afa)
mfg date: aug. 17,2018
exp date: aug. 16,2020
batch no: 20180817
technical specification | standard | test result |
assay | 92. 0%min | 92. 5% |
calcium nitrate | 5%max | 4. 5% |
calcium hydroxide | 1. 0%max | 0. 06% |
moisture | 1. 0%max | 0. 42% |
chloride | 0. 1%max | 0. 08% |
total alkalis | 0. 1%max | 0. 06% |
water insoluble | 1. 0%max | 0. 58% |
technical specification | standard | test result |
assay | 94. 0%min | 94. 1% |
calcium nitrate | 5%max | 4. 5% |
calcium hydroxide | 1. 0%max | 0. 06% |
moisture | 1. 0%max | 0. 42% |
chloride | 0. 1%max | 0. 08% |
total alkalis | 0. 1%max | 0. 06% |
water insoluble | 1. 0%max | 0. 58% |
Additional Information: