Product Details:
Packaging Size | 50 |
Grade | INDUSTRIAL |
Color | White |
Purity | 90-95% |
Form | Powder |
Formula | CaCO3 |
Product Name | Precipitated/Light Calcium Carbonate | Coated Calcium Carbonate | Nano Grade Calcium Carbonate |
---|---|---|---|
Calcium Carbonate(CaCO3) content ≥% | 98% | 96 | 90 |
HCL insoluble content ≤% | 0.20% | 0.15 | 0.3 |
PH( 10% suspension) | 9.0-11.0 | 8.0-10.0 | 8.5-11.0 |
Volatile content below 105℃≤ | 1.00 | 0.4 | 1.00 |
Free Alkali ≤% | 0.10% | - | - |
Oil Absorption | 50-60ml/g | 60ml/100g | 45gDOP/100gcaco3 |
Whiteness degree ≥ % | 90 | 92 | 90 |
Moisture≤ | 0.2-0.3 | - | 0.1 |
Sedimentation volume ≥ml/g | 2.2-2.8 | - | - |
Fe ≤% | 0.12 | 0.08 | 0.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Chemical Name | 3-bromo benzanthrone |
Packaging Type | 50kg |
Packaging Size | 50kg |
Form | Powder |
Brand | Destiny Chemicals |
Appearance | light yellow to brown powder |
Molecular Formula | C17H9BrO |
Molecular Weight | (g/mol), 309.162 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | 50KG HDPE BAG |
Grade | INDUSTRIAL |
Color | White |
Packaging Type | HDPE Bag |
Grade Standard | Reagent Grade |
Form | DESTINY CHEMICALS |
Formula | CaHNaO2 |
Country of Origin | Made in India |
Additional Information: