93% Response rate
Manufacturer of a wide range of products which include mono potassium phosphate crystals.
₹ 95 / Kilogram Get Latest Price
| Purity | 98% |
| Grade Standard | Technical Grade |
| Application | Fertilizer |
| Usage | Industrial |
| Color | White |
| Assay | 99.5% |
| Weight | 50KG |
| PH Value | 7 |
| Water Soluble Phosphate By Weight | 52% |
| Water Soluble Potash By Weight | 34% |
| Moisture By Weight | 0.2% |
| ph | 6-7 |
| Physical State | Powder |
| Form | Crystals |
Minimum order quantity: 50 Kilogram
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE CRYSTALLINE | WHITE CRYSTALLINE |
2 | P2O5 ( on dry basis ) | 52 Min % | 52% |
3 | K2O (on dry basis ) | 34.2 Min % | 34.5 % |
4 | pH | 4.3 -- 4.7 | 4.6 |
5 | Iron | 20 ppm Max | 19 ppm Max |
6 | Chloride ( Cl ) | 0.01 Max | < 0.01 % |
7 | Loss on Drying | 0.1 Max | <0.1 % |
8 | Insoluble matter | 0.1 Max | <0.1 % |
9 | Bulk Density | 09 -- 1.4 g/ml | 1.2 g/ml |
Nikhil M. Shah (Partner)
Destiny Chemicals
Nandesari Indu Estate, 135, Unnamed Road, Nandesari, Destiny Chemicals
Vadodara - 391340, Gujarat, India
