Product Details:
Application | Pharmaceutical |
Purity | >99% |
Packaging details | 50 kg bag |
Grade | Industrial |
Form | Powder |
Usage/Application | industrial |
Brand | destiny chemical |
Product Details:
Minimum Order Quantity | 50 Kg |
CAS Number | 15630-89-4 |
Packaging Size | 50KG |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Packaging Type | HDPE Bag |
Grade Standard | Industrial Grade |
Additional Information:
Product Details:
Packaging Size | 50 kg |
Purity | >99% |
Packaging details | 50 kg bag |
Form | Powder |
Brand | DC |
Grade | Industrial |
Usage/Application | industrial |
Packaging Type | 100gm to 50 kg |
Application | industrial |
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Epsom Salt |
Usage/Application | Personal |
Packaging Size | 50KG |
Color | White |
Weight | 50KG |
Item Code | 01 |
Type Of Packaging | 50 KG HDPE BAG WITH INNER LDPE LINER |
Chart Size | 50 |
Fragrance | NO |
Size Mm | 01-0.4 MM |
Temperature Deg Celsius | ROOM TEMPERATURE |
Type | SOLID CRYSTAL |
Formula | EPSOM SALT |
Melting point | NA |
Molar mass | NA |
Soluble in | WATER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Barrel |
Physical State | Powder |
Material | powder |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | DESTINYCHEMICALS |
Material | FLAKES SOLID |
Purity | 98-99% |
Grade | AQUACULTURE / CONCRETE |
Packaging Size | 50KG BAGS |
Usage/Application | AQUACULTURE CONCRETE HARDNER |
Color | White |
Packaging Type | HDPE BAGS 50KG |
Physical Form | SOLID |
Chemical Formula | MgCL2.6H2O |
Country of Origin | Made in India |
1 |
APPEARANCE |
WHITE FLAKES |
COMPILES |
2 |
SOLUBILITY |
Freely Soluble in Water & Ethanol (96%) |
Freely Soluble in Water & Ethanol (96%) |
3 |
Identification (Test A,B&C) |
Magnesium =+VE & Chloride=+VE |
COMPILES |
4 |
Appearance of Solution |
10% Solution is Clear and Colorless |
Clear and Colorless |
5 |
Acidity & Alkalinity |
Max 0.3Ml 0.01M HCL/NAOH Required to change color of Indicator |
COMPILES |
6 |
Bromide |
Max 0.05% |
0.05% |
7 |
Sulphate |
Max 0.01% |
0.01% |
8 |
Aluminium |
Max 0.0001% |
0.0001% |
9 |
Arsenic |
Max 0.0002% |
0.0002% |
10 |
Calcium |
Max 0.1% |
0.1% |
11 |
Iron |
Max 0.001% |
0.001% |
12 |
Heavy Metals |
Max 0.001% |
0.001% |
13 |
Assay |
98.0 - 101.0 % of MgCl2.6H2O |
99% |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | DESTINY CHEMICALS |
Purity | 99.5% HPLC NMR -COMPILES |
Grade | INDUSTRIAL |
Usage/Application | DYES INTERMEDIATES AND PHARMACEUTICAL |
Packaging Type | 50KG FIBER DRUM |
Packaging Size | 50KG |
Physical Form | CRYSTALLINE POWDER |
Chemical Formula | C6H2Br2 |
Melting Point | 87-88 |
Appearance | WHITE CRYSTALLINE POWDER |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | >99% |
Packaging Details | 50Kg bag |
Grade | Technical Grade |
Form | Powder |
CAS Number | 12030-88-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Salt Form | Lumps |
Brand | Destiny chemicals |
Packaging Size | 50 Kg |
Color | Pink |
Shelf Life | 10 YEAR |
Physical State | Pink crystal - Pink powder - pink lumps |
Packaging Type | Plastic Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 Kg |
Material | na |
Foam | na |
Form Of Chemicals | na |
Fire Extinguisher Type | na |
Capacity | 50 |
Grade Standard | Technical Grade |
CAS Number | 7727-54-0 |
Form | destiny |
Purity | 99% |
Weight | 228.18 g/mol |
Density | 124 |
Melting Point | 120 DegreeC (248 DegreeF; 393 K) decomposes |
Solubility | Moderately soluble in MeOH |
Chemical Formula | (NH4)2S2O8 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 drum |
Purity | 15% |
CAS Number | 79-21-0 |
Purity % | 99% |
Packaging | 50 Kg HDPE Drum |
Packaging Details | 50 L Drum |
Grade | Industrial |
Grade Standard | Industrial Grade |
Application | Wastewater Treatment |
Safety | Sanitizer in breweries, beverage, juices, food processing and equipment: meat, bakery, poultry |
Additional Information:
Product Details:
Form | Powder |