Product Details:
Brand | Destiny chemicals |
Purity | 99.6% |
Form | Powder |
Packaging Size | 50kg |
Packaging Type | Fiber drum with inner ldpe liner |
Grade Standard | Analytical Grade, Reagent Grade, Labaratory grade |
Molar Mass | 142.04 g/mol |
Physical State | Crystals |
Molecular Weight | 322.19 |
Formula | Na2SO4 |
Density | 2.664gm/ml |
We are the reliable trader, exporter and supplier of Sodium Sulphite, a chemical that is obtained by treating sulfur dioxide with a sodium carbonate solution.
Product Details:
Brand | DESTINY CHEMICALS |
Purity | 99% |
Grade | INDUSTRIAL |
Functions | SOFTNER |
Grade Standard | Technical Grade |
Chemical Name | SODIUM CHLORIDE |
Color | White |
Molar Mass | 58.4 g/mol |
Physical State | Crystals |
Formula | NaCl |
Product Details:
Brand | DESTINY CHEMICALS |
Grade | INDUSTRIAL |
Functions | TEXTILE |
Purity | 90% |
Formula | Na2S2O4 |
Molar Mass | 174.107 g/mol |
Melting Point | 52 degree celsius |
Product Details:
Brand | DESTINY CHEMICALS |
Functions | DETERGENT |
Usage/Application | Industrial |
Material | CHEMICAL |
Chemical Name | TRI SODIUM PHOSPHATE |
PH Value | 9-10 |
Grade Standard | Industrial Grade |
Molar Mass | 163.94 g/mol |
Particle Size | 2 - 4.75mm |
Formula | Na3PO4 |
Molecular Weight | 163.939 g/mol |
SR NO |
TEST PARAMETER |
SPECIFICATION |
TEST RESULT |
1 |
APPEARANCE |
WHITE CRYSTALLINE OR GRANULAR POWDER |
WHITE CRYSTALLINE POWDER
|
2 |
ASSAY DRY BASIS W/W IN % |
99.5% |
99.6% |
3 |
CHLORIDE (AS NaCL) |
200PPM MAX |
150PPM |
4 |
SOLUBILITY IN WATER |
CLEAR SOLUTION |
COMPILES |
5 |
MATTER INSOLUBLE IN WATER |
0.015% MAX |
0.01% |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Destiny chemicals |
Purity | SR NO TEST SPECIFICATION TEST RESULT 1 APPEARANCE WHITE POWDER WHITE POWDER 2 SOLUBILITY FREELY SOLU |
Form | Powder |
Packaging Size | 50kg |
Packaging Type | Hdpe bag with inner ldpe liner |
PH | 7 |
APPEARANCE | WHITE |
CHLORIDE | 0.2% MAX |
Properties | |
---|---|
Chemical formula | Na2SO4 |
Molar mass | 142.04 g/mol (anhydrous) 322.20 g/mol (decahydrate) |
Appearance | white crystalline solid hygroscopic |
Odor | odorless |
Density | 2.664 g/cm3 (anhydrous) 1.464 g/cm3 (decahydrate) |
Melting point | 884 °C (1,623 °F; 1,157 K) (anhydrous) 32.38 °C (decahydrate) |
Boiling point | 1,429 °C (2,604 °F; 1,702 K) (anhydrous) |
Solubility in water | anhydrous: 4.76 g/100 mL (0 °C) 13.9 g/100 mL (20 °C)[1] 42.7 g/100 mL (100 °C)heptahydrate: 19.5 g/100 mL (0 °C) 44 g/100 mL (20 °C) |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | DESTINY CHEMICALS |
Form | Powder |
Packaging Size | 50KG |
Packaging Type | HDPE BAG |
Physical State | Crystals |
Purity | More Than 99.2% |
Formula | Na2CO3 |
SR NO | TEST PARAMETER | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE CRYSTALLINE OR GRANULAR POWDER | WHITE CRYSTALLINE POWDER
|
2 | ASSAY DRY BASIS W/W IN % | 99.5% | 99.6% |
3 | CHLORIDE (AS NaCL) | 200PPM MAX | 150PPM |
4 | SOLUBILITY IN WATER | CLEAR SOLUTION | COMPILES |
5 | MATTER INSOLUBLE IN WATER | 0.015% MAX | 0.01% |
Additional Information:
Product Details:
Brand | DESTINY CHEMICALS |
Grade | INDUSTRIAL |
Usage/Application | GLASS |
Packaging Size | 50 Kg |
Molar Mass | 84.9947 g/mol |
Purity | 99.3% |
Formula | NaNO3 |
Product Details:
Density (g/Cm Cube) | 2.484 g/cm3 |
Packaging Size | 50 Kg |
Grade Standard | Reagent Grade |
Physical State | Powder |
Formula | (NaPO3)6 |
Molar Mass | 611.77 g/mol |
Melting Point | 628 degree celsius |
Product Details:
Brand | DESTINY CHEMICALS |
Grade | INDUSTRIAL |
Color | White |
Molar Mass | 58.4 g/mol |
Grade Standard | Reagent Grade |
Purity | 97% |
Formula | NaCl |
Product Details:
Brand | DESTINY CHEMICALS |
Purity | 98% |
Melting Point | 150 degree celsius |
Physical State | Crystals |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Density | 1.48 g/cm3 |
SR NO |
TEST |
SPECIFICATION |
TEST RESULT |
1 |
APPEARANCE |
WHITE CRYSTALLINE |
WHITE CRYSTALLINE |
2 |
SOLUBILITY |
FREELY SOLUBLE IN WATER |
FREELY SOLUBLE IN WATER |
3 |
ASSAY |
MIN 96.5% |
96.7% |
4 |
Fe % ( Fe) |
< 0.005 |
< 0.002 |
5 |
Water Insoluble |
< 0.05 |
< 0.02 |
6 |
Arsenic ( As) Content |
< 0.0001 |
< 0.0001 |
7 |
Sulphur dioxide (so2%) |
65% Min |
65% |
Product Details:
Appearance | White free flowing crystalline |
pH | 8 to 10 |
Formula | Na2SO3 |
Molar Mass | 126.043 g/mol |
4.2/5
Rated by 32 Users