Product Details:
Molecular Formula | NaOCL |
Brand | DESTINY CHEMICALS |
Packaging Type | DRUM PACKING |
Stability | 2 TO 5DAYS |
Packaging Size | 200LIT HDPE DRUM |
Grade Standard | SENITIZER ANTI VIRUS |
Weight | 200KG |
Color | PALE GREENISH YELLOW |
Shelf Life | 4DAYS |
Features | Senitizer Anti virus solution |
Fragrance | Chlorine |
Moisture | 12% |
Ph Value | Alkaline |
Physical State | Liquid |
TEST
SPECIFICATION
RESULT
Description
Clear Pale Yellow Coloured Solution
Clear Pale Yellow Coloured Solution
Assay (active Chlorine)
7-10%
9.89%
PH
9-10
9.5
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Details | 200 L Barrel |
Purity % | 25% |
Packaging Size | 200lit hdpe drum |
Usage/Application | Bleaching Agent |
Packaging Type | Drum |
Physical State | Liquid |
Grade | 25% solution |
Grade Standard | Industrial |
Purity (%) | 25% |
CAS Number | 7758-19-2 |
Brand | DESTINY |
Ph Value | 6 |
Shelf Life | 1 year |
Appearance/Color | LIGHT GREENISH YELLOW |
Fragrance | CHLORINE SMELL |
CAS No | 7758-19-2 |
Storage Condition | UNDER COVER ROOF AREA AT ROOM TEMPERATURE |
Precautions | OXIDIZING AGENT |
Country of Origin | Made in India |
TEST PARAMETER |
SPECIFICATION |
RESULT |
Appearance |
Pale yellow Liquid |
Compiles |
Sodium Chlorite as NaClO2 % |
25% Min w/w |
Compiles |
Sodium Chlorate as NaClO3 % |
≤1.8 |
1.78 |
Sodium Hydroxide as NaOH % |
≤0.4 |
0.38 |
Sodium Carbonate as Na2CO3 % |
≤0.4 |
0.37 |
Sodium Chloride as NaCl % |
≤2.0 |
1.87 |
Sodium Sulfate as Na2SO4 % |
≤0.1 |
0.05 |
Sodium Nirtrate as NaNO3 % |
≤0.1 |
0.08 |
Arsenic as As % |
≤0.0003 |
<0.0003 |
Mercury as Hg % |
≤0.0001 |
<0.0001 |
Lead as Pb % |
≤0.0001 |
<0.0001 |
Additional Information: