Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50KG |
Packaging Type | HDPE BAG |
Form | Powder |
Purity | 99% |
Color | WHITE |
Brand | DESTINY CHEMICALS |
NO |
TEST |
SPECIFICATION |
TEST RESULT |
1 |
APPEARANCE |
WHITE CRYSTALLINE POWDER |
WHITE CRYSTALLINE POWDER |
2 |
ASSAY |
98 - 99% |
98.6 % |
3 |
pH |
6.5 - 7% |
7.2 % |
4 |
SULPHATE |
< 20 PPM |
COMPLIES |
5 |
CHLORIDE |
< 50 PPM |
COMPLIES |
6 |
IRON |
< 5 PPM |
COMPLIES |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
CAS No | 68585-34-2 |
Packaging Type | Drum |
Purity % | 70% |
Color | White |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 50LIT hdpe Carboy |
Form | Paste GEl |
Usage/Application | Detergent Foaming agent |
Synonyms | SLES |
Chemical Formula | C12H26Na2O5S |
EC No. | 500-223-8 |
Physical State | Liquid |
Odour | ODOUR LESS |
Shelf life | 1YEAR |
Molecular Weight | 198 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 99% |
Material | SODIUM SULPHATE MASTER BATCH FILLER |
Usage/Application | Plastic |
Physical State | Powder |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, MASTER BATCH FILLER |
Packaging Type | 50KG HDPE BAG WITH INNER LDPE LINER |
Packaging Size | 50KG |
Color | SUPER WHITE 86% whiteness |
Brand | DESTINY CHEMICALS |
pH Value | 7-9 |
Molecular Formula | Na2SO4 |
sr no
test
specification
test result
1
appearance
white crystalline powder
white crystalline powder
2
solubility
freely soluble in water
freely soluble in water
3
id sodium & sulphate
positive
positive
4
chloride
max 0. 01%
0. 01%
5
nitrate
max 0. 01%
nil
6
iron
max 0. 002%
0. 002%
7
lead
max 0. 002%
0. 002%
8
ph
7-8
7-7. 5
9
assay dry basis
min 99. 50%
99. 62%
10
insoluble matter
max 0. 002%
0. 002%
11
loss on drying
max 0. 50% w/w
0. 3%
Additional Information: