Manufacturer of a wide range of products which include liquid bio larvicide liquid, technical grade larvicide powder and brown plant hopper control larvicide.
₹ 1400 / LITRE Get Latest Price
| Active Ingredient | Bacillus thuringiensis |
| Formulation Type | Liquid |
| Technical Content | 0.5% w/v |
| Type Of Property | Industrial |
| Target Pest | White Grub Larvae |
| Recommended Crop | Paddy |
| Packaging Size | 20ML |
| Frequency | Yearly |
| Dosage | 2ML PER PUMP |
| Regulator Result | 100% |
₹ 50 / Piece Get Latest Price
| Pesticide Type | Larvicide |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Target Pest | Mosquito Larvae |
| Method of Action | Contact |
| Farming Type | Conventional |
| Target Weed Species | BPH |
Minimum order quantity: 50 Piece
₹ 1500 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Active Ingredient | Mancozeb |
| Physical Form | Liquid |
| Target Crop | Cotton |
| Composition | 25% |
| Packaging Size | 5 L |
| Farming Type | Conventional |
Minimum order quantity: 50 Litre
Nikhil M. Shah (Partner)
Destiny Chemicals
Nandesari Indu Estate, 135, Unnamed Road, Nandesari, Destiny Chemicals
Vadodara - 391340, Gujarat, India