Manufacturer of a wide range of products which include technical grade larvicide powder, brown plant hopper control larvicide and liquid bio larvicide liquid.




₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Pesticide Type | Larvicide |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Target Pest | Mosquito Larvae |
| Method of Action | Contact |
| Farming Type | Conventional |
| Target Weed Species | BPH |



₹ 1500 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Pesticide Type | Insecticide |
| Active Ingredient | Mancozeb |
| Physical Form | Liquid |
| Target Crop | Cotton |
| Composition | 25% |
| Packaging Size | 5 L |
| Farming Type | Conventional |



₹ 1400 / LITREGet Latest Price
| Active Ingredient | Bacillus thuringiensis |
| Formulation Type | Liquid |
| Technical Content | 0.5% w/v |
| Type Of Property | Industrial |
| Target Pest | White Grub Larvae |
| Recommended Crop | Paddy |
| Packaging Size | 20ML |
| Frequency | Yearly |
| Dosage | 2ML PER PUMP |
| Regulator Result | 100% |
Nikhil M. Shah (Partner)
Destiny Chemicals
Nandesari Indu Estate, 135, Unnamed Road, Nandesari, Destiny Chemicals, Nandesari, Vadodara - 391340, Gujarat, India

