Established in the year 2008, Destiny Chemicals is known to be amongst the leading Manufacturer, Exporter, Importer, Wholesaler and Retailer of Phosphoric Acid, Industrial Chemicals, Laboratory Chemicals, etc. Making of this range is done in compliance with the set industry norms and guidelines, utilizing the finest ingredients in the best possible combination. This ensures the product’s effectiveness, shelf life and pH level. The offered range is known to be marked at the most reasonable rate possible.
The highly advanced state-of-the-art infrastructural facility at Destiny Chemicals, has been parted into several highly operational units, for reasons of attaining smoother and effective management of the firm’s operations. In order to attain several of the firm’s predefined goals and targets, the facility has been equipped with all the necessary machinery and equipment. Regular up-gradation of the firm has helped us in extending our reach in the market. Further, our highly ethical work practices have helped us in generating a huge client base.
Under the leadership of Mr. Nikhil M. Shah, we have managed to attain several of the firm predefined goals and targets. Further, his ability to understand the market and manage, have made him a highly valuable asset to the firm.
| Nature of Business | Manufacturer |
| Additional Business | <ul><li>Factory / Manufacturing</li><li>Retail Business</li><li>Office / Sale Office</li><li>Export</li><li>Works Contract</li><li>Warehouse / Depot</li><li>Import</li></ul> |
| Company CEO | Nikhil M. Shah |
| Registered Address | Plot No. 135, GIDC, Nandesari, Vadodara- 391340, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Standards & Quality Certifications | SSI REGISTRATION NO - (240191102533) |
| Legal Status of Firm | Partnership |
| Promoter | Mr. Nikhil M. Shah |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Nikhilbhai Shah, Hetal Shah |
| Export Percentage | 100% |
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2000 square feet |
| Space Around | Front porch |
| Primary Competitive Advantage | <ul><li>Experienced R & D Department</li><li>Good Financial Position & TQM</li><li>Large Product Line</li><li>Large Production Capacity</li></ul> |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | AAGFD7091J |
| Tan No. | BRDD0***** |
| Banker | <ul><li>BANK OF BARODA</li><li>BANK?OF BARODA</li><li>bank of baroda</li><li>BANK OF BARODA</li></ul> |
| GST No. | 24AAGFD7091J1Z9 |
| Customized Packaging | Yes |
| Payment Terms | <ul><li>D/P</li><li>T/T (Wire Transfer)</li></ul> |
| Payment Mode | <ul><li>Cheque</li><li>RTGS</li><li>Bank Transfer</li></ul> |
| Shipment Mode | <ul><li>By Air</li><li>By Cargo</li><li>By Sea</li></ul> |
For more Information-
For more Information-
For more Information-
Some of the application areas where our chemicals are widely used are:
For more Information-
For more Information-

For more Information-
Nikhil M. Shah (Partner)
Destiny Chemicals
Nandesari Indu Estate, 135, Unnamed Road, Nandesari, Destiny Chemicals, Nandesari, Vadodara - 391340, Gujarat, India