Product Details:
Minimum Order Quantity | 50 Kg |
Physical State | Granules, Powder |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade, AGRICULTURE |
Chemical Formula | Ca(NO3)2 |
Molar Mass | 164.088 g/mol |
Acidity | 6.0 pKa |
WATER SOLUBLE | YES |
APPEARANCE | WHITE CRYSTAL OR GRANULES |
Sr.No |
Test |
Test Specification |
Result |
01 |
Calcium Nitrate Content % by mass min |
67 – 69 % |
68.8 % |
02 |
Iron as Fe (NO3 )2 % by mass Max |
1 – 1.5% |
1.5% |
03 |
Magnesium as Mg (NO3)2 % by mass Max |
1 – 1.5% |
1.5% |
04 |
Free Nitrate (as Ca NO3)2 % by mass Max |
>0.05 |
0.03 |
05 |
Water insoluble % by mass Max |
>0.05 |
0.03 |
06 |
Loss on drying % by mass Max |
30.5 |
Compiles |
07 |
pH (Of aqueous solution) |
6 to 7 |
6 |
08 |
Grit % by mass Max |
0.01 |
Compiles |
Additional Information:
Product Details:
Form | Lumps |
Melting Point (deg. Celsius) | 772 |
Formula | CaCl2 |
Density | 2.15 g/cm3 |
Soluble In | Water, Acetic acid, Acetone |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
State Of Matter | Powder |
Brand | DESTINY CHEMICALS |
Melting Point | 825 degree celsius |
Grade Standard | AGRO |
Weight | 50KG |
Country of Origin | Made in India |
Packaging Size | 50KG BAG PACKING |
Color | WHITE |
Material | LIME POWDER |
Shelf Life | 2 YEARS |
Usage/Application | Agriculture |
Molar Mass | 100.0869 g/mol |
Type Of Soil | ACIDIC TO NUTRAL |
Packaging Type | HDPE BAGS |
Purity % | 97% |
Target Crops | ALL |
Formula | CaCO3 |
Density | 2.71 g/cm3 |
Additional Information:
Product Details:
Grade Standard | Industrial Grade |
Purity | 80-90% |
Molar Mass | 110.98 g/mol |
Formula | CaCl2 |
Melting Point | 772 degree celsius |
Density | 2.15 g/cm3 |
Soluble In | Water, Acetic acid, Acetone |