Product Details:
Minimum Order Quantity | 500 Litre |
CAS No | 57-13-6 |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | AUTOMOTIVE GRADE UREA , PLYWOOD INDUSTRIES UREA |
Chemical Formula | TECHNICAL GRADE UREA |
Physical State | Solid |
Color | WHITE |
Odour | NO |
Shelf life | 1YEAR |
Solubility in water | SOLUBLE |
Country of Origin | Made in India |
SR NO | TEST | SPECIFICATION | TEST RESULT |
1 | APPEARANCE | WHITE Granule | White granule |
2 | Moisture % by wt. Max | 1.0 | 1.0 |
3 | Total Nitrogen % by wt. (on Dry basis ) Min. | 45 - 46 % | 46% |
4 | Biuret % by wt. Max | 1.5 % | 1.0 % |
Additional Information: